These are Unisex
These are just mockups - please note that the grey is a graphite gray which is displayed in the last picture.
For the shirt design please refer to the red number on each photo
| (in inches) | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length From Center Back | 17 | 17 ¾ | 18 ½ | 19 ¼ | 20 ¼ | 21 ¼ | 22 ¼ |
| Body Length | 27 ½ | 28 | 29 | 30 ½ | 31 ½ | 32 ½ | 33 |
| Chest Width | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length (From Center Back) | N/A | 17 ¾ | 18 ½ | 19 ¼ | 20 ¼ | 21 ¼ | 22 ¼ |
| Chest Width (Laid Flat) | N/A | 18 | 20 | 22 | 24 | 26 | 28 |
| Across Shoulders | N/A | 17 | 18 | 19 | 20 | 21 | 23 |
| Sleeve Length | 9 | 9 ¼ | 9 ½ | 9 ¾ | 10 ¼ | 10 ¾ | 10 ¾ |
| Full Body Length | 27 ½ | 28 | 29 | 30 ½ | 31 ½ | 32 ½ | 33 |
| Body Width | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Please make sure to select which team you are on under the "Team" area . This is so the correct funds go to the correct team.
5% of your purchase will be donated back to your team.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.