50% cotton, 50% polyester. These are Unisex
For the shirt design please refer to the red number on each photo
| (in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Sleeve Length (From Center Back) | 32 ½ | 33 ½ | 34 ½ | 35 ½ | 36 ½ | 37 ½ | 38 ½ | 39 ½ | 40 ½ |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Sleeve Length | 32 ½ | 33 ½ | 34 ½ | 35 ½ | 36 ½ | 37 ½ | 38 ½ | 39 ½ | 40 ½ |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Please make sure to select which team you are on under the "Team" area . This is so the correct funds go to the correct team.
5% of your purchase will be donated back to your team.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.