100% preshrunk ring spun cotton. These are Unisex
For the shirt design please refer to the red number on each photo
| (in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Sleeve Length | 15 | 15 ¾ | 17 | 18 ¼ | 19 ½ | 20 ¾ | 22 | 23 | 25 ⅛ |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Body Length | 26 ½ | 28 | 29 ¼ | 30 ¼ | 31 ¼ | 32 ½ | 33 ½ | 34 ½ | 35 |
| Body Width | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | N/A |
Please make sure to select which team you are on under the "Team" area . This is so the correct funds go to the correct team.
5% of your purchase will be donated back to your team.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.