50% cotton, 50% polyester. These are Unisex
For the shirt design please refer to the red number on each photo
| (in inches) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 16 | 17 | 18 | 19 | 20 |
| Numerical Sizes | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
| Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Body Length | 19 ¾ | 21 ¼ | 22 ½ | 24 | 25 ½ |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Sleeve Length (From Center Back) | 23 ½ | 26 ½ | 27 ¾ | 30 ¼ | 33 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Sizes (Us) | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
| Sleeve Length | 23 ½ | 26 ½ | 27 ¾ | 30 ¼ | 33 |
| Full Body Length | 19 ¾ | 21 ¼ | 22 ½ | 24 | 25 ½ |
| Body Width | 16 | 17 | 18 | 19 | 20 |
Please make sure to select which team you are on under the "Team" area . This is so the correct funds go to the correct team.
5% of your purchase will be donated back to your team.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.