100% preshrunk ring spun cotton. These are Unisex
For the shirt design please refer to the red number on each photo
| (in inches) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 14 | 16 | 17 | 18 | 19 |
| Numerical Sizes | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
| Chest Width (Laid Flat) | 14 | 16 | 17 | 18 | 19 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Sizes (Us) | 4-5 | 6-8 | 10-12 | 14-16 | 18 |
| Body Length | 18 | 20 ½ | 22 | 23 ½ | 25 |
| Sleeve Length | 11 ½ | 13 ½ | 14 ½ | 15 ½ | 16 ½ |
| Body Width | 14 | 16 | 17 | 18 | 19 |
Please make sure to select which team you are on under the "Team" area . This is so the correct funds go to the correct team.
5% of your purchase will be donated back to your team.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.